The Binding of Isaac: Rebirth PC system requirements
Source: Steam store page (appid 250900, via the store appdetails API). Fetched . Copied verbatim; the publisher can change these at any time.
Why this game is here: it was #21 on Steam's most-played chart (ranked by daily peak concurrent players, rollup 2026-10-29 UTC).
Minimum (verbatim)
| OS | XP |
|---|---|
| Processor | Core 2 Duo |
| Memory | 2 GB RAM |
| Graphics | Discreet video card |
| Storage | 449 MB available space |
| Sound Card | Yes |
Recommended (verbatim)
| OS | Windows 8 / 7 / Vista / XP |
|---|---|
| Processor | 2.4 GHz Quad Core 2.0 (or higher) |
| Memory | 8 GB RAM |
| Graphics | Intel HD Graphics 4000 and higher, ATI Radeon HD-Series 4650 and higher, Nvidia GeForce 2xx-Series and up |
| Storage | 449 MB available space |
| Sound Card | Yes |
What this means
Steam's minimum list is the lowest hardware the publisher says the game supports. The recommended list is what the publisher suggests for a better experience. Neither list says which settings, resolution or frame rate it targets unless the publisher's notes say so. Where a line lists two parts (for example an NVIDIA or an AMD card), the publisher treats either as meeting that tier.
Gap between minimum and recommended
| Component | Minimum | Recommended | Difference |
|---|---|---|---|
| OS | XP | Windows 8 / 7 / Vista / XP | Different (see the verbatim lists above) |
| Processor | Core 2 Duo | 2.4 GHz Quad Core 2.0 (or higher) | Different (see the verbatim lists above) |
| Memory | 2 GB RAM | 8 GB RAM | Recommended asks for 6 GB more |
| Graphics | Discreet video card | Intel HD Graphics 4000 and higher, ATI Radeon HD-Series 4650 and higher, Nvidia GeForce 2xx-Series and up | Different (see the verbatim lists above) |
| Storage | 449 MB available space | 449 MB available space | Same in both tiers |
How it compares
Minimum RAM here is 2 GB. Of the 60 games in our system-requirements set, 3 list a lower RAM minimum and 54 list a higher one (same data source, same fetch).