Call of Duty® PC system requirements
Source: Steam store page (appid 1938090, via the store appdetails API). Fetched . Copied verbatim; the publisher can change these at any time.
Why this game is here: it was #7 on Steam's most-played chart (ranked by daily peak concurrent players, rollup 2026-10-29 UTC).
Minimum (verbatim)
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 64 Bit (latest update)* |
| Processor | AMD Ryzen™ 5 1400 or Intel® Core™ i5-6600 |
| Memory | 8 GB RAM |
| Graphics | AMD Radeon™ RX 470, NVIDIA® GeForce® GTX 970 / 1060 or Intel® Arc™ A580 |
| Network | Broadband Internet connection |
| Storage | 115 GB available space |
| Sound Card | DirectX compatible |
| Additional Notes | *Trial, Beta or Insider versions of compatible Windows® operating systems may not be supported. SSD with 115 GB available space at launch. |
Recommended (verbatim)
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 11 64 Bit (latest update)* |
| Processor | AMD Ryzen™ 5 3600 or Intel® Core™ i7-8700K |
| Memory | 16 GB RAM |
| Graphics | AMD Radeon™ RX 6600XT, NVIDIA® GeForce® RTX 3060 or Intel® Arc™ B580 |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 115 GB available space |
| Sound Card | DirectX compatible |
| Additional Notes | *Trial, Beta or Insider versions of compatible Windows® operating systems may not be supported. SSD with 115 GB available space at launch. |
What this means
Steam's minimum list is the lowest hardware the publisher says the game supports. The recommended list is what the publisher suggests for a better experience. Neither list says which settings, resolution or frame rate it targets unless the publisher's notes say so. Where a line lists two parts (for example an NVIDIA or an AMD card), the publisher treats either as meeting that tier.
Gap between minimum and recommended
| Component | Minimum | Recommended | Difference |
|---|---|---|---|
| OS | Windows® 10 64 Bit (latest update)* | Windows® 11 64 Bit (latest update)* | Different (see the verbatim lists above) |
| Processor | AMD Ryzen™ 5 1400 or Intel® Core™ i5-6600 | AMD Ryzen™ 5 3600 or Intel® Core™ i7-8700K | Different (see the verbatim lists above) |
| Memory | 8 GB RAM | 16 GB RAM | Recommended asks for 8 GB more |
| Graphics | AMD Radeon™ RX 470, NVIDIA® GeForce® GTX 970 / 1060 or Intel® Arc™ A580 | AMD Radeon™ RX 6600XT, NVIDIA® GeForce® RTX 3060 or Intel® Arc™ B580 | Different (see the verbatim lists above) |
| DirectX | not listed | Version 12 | Different (see the verbatim lists above) |
| Storage | 115 GB available space | 115 GB available space | Same in both tiers |
How it compares
Minimum RAM here is 8 GB. Of the 60 games in our system-requirements set, 17 list a lower RAM minimum and 13 list a higher one (same data source, same fetch).