Don't Starve Together PC system requirements
Source: Steam store page (appid 322330, via the store appdetails API). Fetched . Copied verbatim; the publisher can change these at any time.
Why this game is here: it was #35 on Steam's most-played chart (ranked by daily peak concurrent players, rollup 2026-10-29 UTC).
Minimum (verbatim)
| OS | Windows Vista/Windows 7/Windows 8 |
|---|---|
| Processor | 1.7+ GHz or better |
| Memory | 1 GB RAM |
| Graphics | Radeon HD5450 or better; 256 MB or higher |
| DirectX | Version 9.0c |
| Network | Broadband Internet connection |
| Storage | 3 GB available space |
| Sound Card | 100% DirectX9.0c compatible sound card and drivers |
Recommended (verbatim)
The Steam store page lists no recommended specs for this game.
What this means
Steam's minimum list is the lowest hardware the publisher says the game supports. The recommended list is what the publisher suggests for a better experience. Neither list says which settings, resolution or frame rate it targets unless the publisher's notes say so. Where a line lists two parts (for example an NVIDIA or an AMD card), the publisher treats either as meeting that tier.
Gap between minimum and recommended
| Component | Minimum | Recommended | Difference |
|---|---|---|---|
| OS | Windows Vista/Windows 7/Windows 8 | not listed | No recommended value listed |
| Processor | 1.7+ GHz or better | not listed | No recommended value listed |
| Memory | 1 GB RAM | not listed | No recommended value listed |
| Graphics | Radeon HD5450 or better; 256 MB or higher | not listed | No recommended value listed |
| DirectX | Version 9.0c | not listed | No recommended value listed |
| Storage | 3 GB available space | not listed | No recommended value listed |
How it compares
Minimum RAM here is 1 GB. Of the 60 games in our system-requirements set, 1 list a lower RAM minimum and 57 list a higher one (same data source, same fetch).