Dota 2 PC system requirements
Source: Steam store page (appid 570, via the store appdetails API). Fetched . Copied verbatim; the publisher can change these at any time.
Why this game is here: it was #2 on Steam's most-played chart (ranked by daily peak concurrent players, rollup 2026-10-29 UTC).
Minimum (verbatim)
| OS | Windows 7 or newer |
|---|---|
| Processor | Dual core from Intel or AMD at 2.8 GHz |
| Memory | 4 GB RAM |
| Graphics | NVIDIA GeForce 8600/9600GT, ATI/AMD Radeon HD2600/3600 |
| DirectX | Version 11 |
| Network | Broadband Internet connection |
| Storage | 60 GB available space |
| Sound Card | DirectX Compatible |
Recommended (verbatim)
The Steam store page lists no recommended specs for this game.
What this means
Steam's minimum list is the lowest hardware the publisher says the game supports. The recommended list is what the publisher suggests for a better experience. Neither list says which settings, resolution or frame rate it targets unless the publisher's notes say so. Where a line lists two parts (for example an NVIDIA or an AMD card), the publisher treats either as meeting that tier.
Gap between minimum and recommended
| Component | Minimum | Recommended | Difference |
|---|---|---|---|
| OS | Windows 7 or newer | not listed | No recommended value listed |
| Processor | Dual core from Intel or AMD at 2.8 GHz | not listed | No recommended value listed |
| Memory | 4 GB RAM | not listed | No recommended value listed |
| Graphics | NVIDIA GeForce 8600/9600GT, ATI/AMD Radeon HD2600/3600 | not listed | No recommended value listed |
| DirectX | Version 11 | not listed | No recommended value listed |
| Storage | 60 GB available space | not listed | No recommended value listed |
How it compares
Minimum RAM here is 4 GB. Of the 60 games in our system-requirements set, 6 list a lower RAM minimum and 46 list a higher one (same data source, same fetch).