Forza Horizon 6 PC system requirements
Source: Steam store page (appid 2483190, via the store appdetails API). Fetched . Copied verbatim; the publisher can change these at any time.
Why this game is here: it was #57 on Steam's most-played chart (ranked by daily peak concurrent players, rollup 2026-10-29 UTC).
Minimum (verbatim)
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows 10 22H2 (version 19045) or higher |
| Processor | Intel i5-8400 OR AMD Ryzen 5 1600 |
| Memory | 16 GB RAM |
| Graphics | Nvidia GTX 1650 OR AMD RX 6500 XT OR Intel Arc A380 |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 167 GB available space |
| Additional Notes | SSD Required |
Recommended (verbatim)
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows 10 22H2 (version 19045) or higher |
| Processor | Intel i5-12400F OR AMD Ryzen 5 5600X |
| Memory | 16 GB RAM |
| Graphics | NVIDIA RTX 3060 Ti OR AMD RX 6700 XT OR Intel Arc A580 |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 167 GB available space |
| Additional Notes | SSD Required |
What this means
Steam's minimum list is the lowest hardware the publisher says the game supports. The recommended list is what the publisher suggests for a better experience. Neither list says which settings, resolution or frame rate it targets unless the publisher's notes say so. Where a line lists two parts (for example an NVIDIA or an AMD card), the publisher treats either as meeting that tier.
Gap between minimum and recommended
| Component | Minimum | Recommended | Difference |
|---|---|---|---|
| OS | Windows 10 22H2 (version 19045) or higher | Windows 10 22H2 (version 19045) or higher | Same in both tiers |
| Processor | Intel i5-8400 OR AMD Ryzen 5 1600 | Intel i5-12400F OR AMD Ryzen 5 5600X | Different (see the verbatim lists above) |
| Memory | 16 GB RAM | 16 GB RAM | Same in both tiers |
| Graphics | Nvidia GTX 1650 OR AMD RX 6500 XT OR Intel Arc A380 | NVIDIA RTX 3060 Ti OR AMD RX 6700 XT OR Intel Arc A580 | Different (see the verbatim lists above) |
| DirectX | Version 12 | Version 12 | Same in both tiers |
| Storage | 167 GB available space | 167 GB available space | Same in both tiers |
How it compares
Minimum RAM here is 16 GB. Of the 60 games in our system-requirements set, 52 list a lower RAM minimum and 0 list a higher one (same data source, same fetch).