Limbus Company PC system requirements
Source: Steam store page (appid 1973530, via the store appdetails API). Fetched . Copied verbatim; the publisher can change these at any time.
Why this game is here: it was #20 on Steam's most-played chart (ranked by daily peak concurrent players, rollup 2026-10-29 UTC).
Minimum (verbatim)
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows 10 |
| Processor | Intel Core i5 |
| Memory | 8 GB RAM |
| Graphics | GeForce GT 1030 |
| DirectX | Version 10 |
| Storage | 10 GB available space |
Recommended (verbatim)
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows 10 |
| Processor | Intel Core i5 |
| Memory | 8 GB RAM |
| Graphics | GeForce GT 1030 |
| DirectX | Version 10 |
| Storage | 10 GB available space |
What this means
Steam's minimum list is the lowest hardware the publisher says the game supports. The recommended list is what the publisher suggests for a better experience. Neither list says which settings, resolution or frame rate it targets unless the publisher's notes say so. Where a line lists two parts (for example an NVIDIA or an AMD card), the publisher treats either as meeting that tier.
Gap between minimum and recommended
| Component | Minimum | Recommended | Difference |
|---|---|---|---|
| OS | Windows 10 | Windows 10 | Same in both tiers |
| Processor | Intel Core i5 | Intel Core i5 | Same in both tiers |
| Memory | 8 GB RAM | 8 GB RAM | Same in both tiers |
| Graphics | GeForce GT 1030 | GeForce GT 1030 | Same in both tiers |
| DirectX | Version 10 | Version 10 | Same in both tiers |
| Storage | 10 GB available space | 10 GB available space | Same in both tiers |
How it compares
Minimum RAM here is 8 GB. Of the 60 games in our system-requirements set, 17 list a lower RAM minimum and 13 list a higher one (same data source, same fetch).