Overwatch® PC system requirements
Source: Steam store page (appid 2357570, via the store appdetails API). Fetched . Copied verbatim; the publisher can change these at any time.
Why this game is here: it was #19 on Steam's most-played chart (ranked by daily peak concurrent players, rollup 2026-10-29 UTC).
Minimum (verbatim)
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 64-bit (latest Service Pack) |
| Processor | Intel® Core™ i3 or AMD Phenom™ X3 8650 |
| Memory | 6 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 600 series, AMD Radeon™ HD 7000 series |
| DirectX | Version 11 |
| Network | Broadband Internet connection |
| Storage | 50 GB available space |
Recommended (verbatim)
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 64-bit (latest Service Pack) |
| Processor | Intel® Core™ i7 or AMD Ryzen™ 5 |
| Memory | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 1060/ GeForce® GTX 1650 or AMD R9 380/AMD RX 6400 or Intel® Arc™ A770 |
| DirectX | Version 11 |
| Network | Broadband Internet connection |
| Storage | 50 GB available space |
What this means
Steam's minimum list is the lowest hardware the publisher says the game supports. The recommended list is what the publisher suggests for a better experience. Neither list says which settings, resolution or frame rate it targets unless the publisher's notes say so. Where a line lists two parts (for example an NVIDIA or an AMD card), the publisher treats either as meeting that tier.
Gap between minimum and recommended
| Component | Minimum | Recommended | Difference |
|---|---|---|---|
| OS | Windows® 10 64-bit (latest Service Pack) | Windows® 10 64-bit (latest Service Pack) | Same in both tiers |
| Processor | Intel® Core™ i3 or AMD Phenom™ X3 8650 | Intel® Core™ i7 or AMD Ryzen™ 5 | Different (see the verbatim lists above) |
| Memory | 6 GB RAM | 8 GB RAM | Recommended asks for 2 GB more |
| Graphics | NVIDIA® GeForce® GTX 600 series, AMD Radeon™ HD 7000 series | NVIDIA® GeForce® GTX 1060/ GeForce® GTX 1650 or AMD R9 380/AMD RX 6400 or Intel® Arc™ A770 | Different (see the verbatim lists above) |
| DirectX | Version 11 | Version 11 | Same in both tiers |
| Storage | 50 GB available space | 50 GB available space | Same in both tiers |
How it compares
Minimum RAM here is 6 GB. Of the 60 games in our system-requirements set, 14 list a lower RAM minimum and 43 list a higher one (same data source, same fetch).