The Elder Scrolls V: Skyrim Special Edition PC system requirements
Source: Steam store page (appid 489830, via the store appdetails API). Fetched . Copied verbatim; the publisher can change these at any time.
Why this game is here: it was #58 on Steam's most-played chart (ranked by daily peak concurrent players, rollup 2026-10-29 UTC).
Minimum (verbatim)
| OS | Windows 7/8.1/10 (64-bit Version) |
|---|---|
| Processor | Intel i5-750/AMD Phenom II X4-945 |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GTX 470 1GB /AMD HD 7870 2GB |
| Storage | 12 GB available space |
Recommended (verbatim)
| OS | Windows 7/8.1/10 (64-bit Version) |
|---|---|
| Processor | Intel i5-2400/AMD FX-8320 |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GTX 780 3GB /AMD R9 290 4GB |
| Storage | 12 GB available space |
What this means
Steam's minimum list is the lowest hardware the publisher says the game supports. The recommended list is what the publisher suggests for a better experience. Neither list says which settings, resolution or frame rate it targets unless the publisher's notes say so. Where a line lists two parts (for example an NVIDIA or an AMD card), the publisher treats either as meeting that tier.
Gap between minimum and recommended
| Component | Minimum | Recommended | Difference |
|---|---|---|---|
| OS | Windows 7/8.1/10 (64-bit Version) | Windows 7/8.1/10 (64-bit Version) | Same in both tiers |
| Processor | Intel i5-750/AMD Phenom II X4-945 | Intel i5-2400/AMD FX-8320 | Different (see the verbatim lists above) |
| Memory | 8 GB RAM | 8 GB RAM | Same in both tiers |
| Graphics | NVIDIA GTX 470 1GB /AMD HD 7870 2GB | NVIDIA GTX 780 3GB /AMD R9 290 4GB | Different (see the verbatim lists above) |
| Storage | 12 GB available space | 12 GB available space | Same in both tiers |
How it compares
Minimum RAM here is 8 GB. Of the 60 games in our system-requirements set, 17 list a lower RAM minimum and 13 list a higher one (same data source, same fetch).